Hotel Dreamland - Get The Best Deal on Mahabaleshwar Hotel Booking
Thinking about spending Your Vacation in Mahabaleshwar? Great Idea. Now, To Spend Vacation hassle free. You need to book Hotels in advance and for that first you have to find out about the hotels’ amenities and tariffs. Hotel Dreamland provides world class amenities at affordable prices. Hotel Dreamland offers the facilities like a 5 star hotel & resort in your budget. In Hotel Dreamland, You get amenities at competitive prices.
Our Hotel Rates in Mahabaleshwar are quite less comparable to other hotels. So, You can enjoy your vacation with your family, friends without worrying about money. Not only family vacation, You can enjoy your Honeymoon here. We have the best and Affordable Honeymoon Packages. So, Enjoy your special Moments with Hotel Dreamland’s Honeymoon Packages in Mahabaleshwar. Book your stay now for a delightful experience with our exclusive offers on Hotel Booking In Mahabaleshwar.
1ST October TO 28TH October 2024
Sunday to Wednesday
(1 Night LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 5500/- | 1000/- |
PREMIERE ROOM | 5500/- | 1000/- |
EXECUTIVE COTTAGE | 6000/- | 1000/- |
CLASSIC ROOM | 6500/- | 1000/- |
PREMIER COTTAGE | 6500/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
1ST October TO 28TH October 2024
Sunday to Wednesday
(2 Nights Package with Breakfast and Taxes)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 11000/- | 2000/- |
PREMIERE ROOM | 11000/- | 2000/- |
EXECUTIVE COTTAGE | 12000/- | 2000/- |
CLASSIC ROOM | 13000/- | 2000/- |
PREMIER COTTAGE | 13000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
1ST October TO 28TH October 2024
Thursday To Saturday
(1 Night Lodging with Breakfast)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 6000/- | 1000/- |
PREMIERE ROOM | 6000/- | 1000/- |
EXECUTIVE COTTAGE | 6500/- | 1000/- |
CLASSIC ROOM | 7500/- | 1000/- |
PREMIER COTTAGE | 7500/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
1ST October TO 28TH October 2024
Thurday to Saturday
(2 Nights Package with Breakfast and Taxes)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 12000/- | 2000/- |
PREMIERE ROOM | 12000/- | 2000/- |
EXECUTIVE COTTAGE | 13000/- | 2000/- |
CLASSIC ROOM | 14000/- | 2000/- |
PREMIER COTTAGE | 14000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
30TH October TO 6TH November 2024
1 Nights (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 8000/- | 2200/- |
EXECUTIVE COTTAGE | 12000/- | 2200/- |
EXECUTIVE ROOM | 12000/- | 2200/- |
PREMIERE ROOM | 12000/- | 2200/- |
PREMIERE COTTAGE | 13000/- | 2200/- |
CLASSIC ROOM | 13000/- | 2200/- |
REGENCY SUITE | 15000/- | 2200/- |
(TAXES APPLICABLE)
30TH October TO 6TH November 2024
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 16000/- | 4400/- |
EXECUTIVE ROOM | 24000/- | 4400/- |
PREMIERE ROOM | 24000/- | 4400/- |
EXECUTIVE COTTAGE | 26000/- | 4400/- |
CLASSIC ROOM | 26000/- | 4400/- |
PREMIER COTTAGE | 26000/- | 4400/- |
REGENCY SUITE | 30000/- | 4400/- |
(TAXES INCLUDED)
7TH November TO 11THNovember 2024
1 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 6000/- | 1500/- |
EXECUTIVE ROOM | 8000/- | 1500/- |
PREMIERE ROOM | 8000/- | 1500/- |
EXECUTIVE COTTAGE | 8000/- | 1500/- |
CLASSIC ROOM | 9000/- | 1500/- |
PREMIER COTTAGE | 9000/- | 1500/- |
REGENCY SUITE | 12000/- | 1500/- |
(TAXES APPLICABLE)
7TH November TO 11TH November 2024
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 12000/- | 3000/- |
EXECUTIVE ROOM | 16000/- | 3000/- |
PREMIERE ROOM | 16000/- | 3000/- |
EXECUTIVE COTTAGE | 16000/- | 3000/- |
CLASSIC ROOM | 18000/- | 3000/- |
PREMIER COTTAGE | 18000/- | 3000/- |
REGENCY SUITE | 24000/- | 3000/- |
(TAXES INCLUDED)
13TH November TO 18TH December 2024
Sunday to Wednesday
1 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 5500/- | 1000/- |
PREMIERE ROOM | 5500/- | 1000/- |
EXECUTIVE COTTAGE | 6000/- | 1000/- |
CLASSIC ROOM | 6500/- | 1000/- |
PREMIER COTTAGE | 6500/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
13TH November TO 18TH December 2024
Sunday to Wednesday
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 11000/- | 2000/- |
PREMIERE ROOM | 11000/- | 2000/- |
EXECUTIVE COTTAGE | 12000/- | 2000/- |
CLASSIC ROOM | 13000/- | 2000/- |
PREMIER COTTAGE | 13000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
13TH November TO 18TH December 2024
Thurday to Saturday
1 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 6000/- | 1000/- |
PREMIERE ROOM | 6000/- | 1000/- |
EXECUTIVE COTTAGE | 6500/- | 1000/- |
CLASSIC ROOM | 7000/- | 1000/- |
PREMIER COTTAGE | 7000/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
13TH November TO 18TH December 2024
Thursday to Saturday
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 12000/- | 2000/- |
PREMIERE ROOM | 12000/- | 2000/- |
EXECUTIVE COTTAGE | 13000/- | 2000/- |
CLASSIC ROOM | 14000/- | 2000/- |
PREMIER COTTAGE | 14000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)