Hotel Dreamland - Get The Best Deal on Mahabaleshwar Hotel Booking
Thinking about spending Your Vacation in Mahabaleshwar? Great Idea. Now, To Spend Vacation hassle free. You need to book Hotels in advance and for that first you have to find out about the hotels’ amenities and tariffs. Hotel Dreamland provides world class amenities at affordable prices. Hotel Dreamland offers the facilities like a 5 star hotel & resort in your budget. In Hotel Dreamland, You get amenities at competitive prices.
Our Hotel Rates in Mahabaleshwar are quite less comparable to other hotels. So, You can enjoy your vacation with your family, friends without worrying about money. Not only family vacation, You can enjoy your Honeymoon here. We have the best and Affordable Honeymoon Packages. So, Enjoy your special Moments with Hotel Dreamland’s Honeymoon Packages in Mahabaleshwar. Book your stay now for a delightful experience with our exclusive offers on Hotel Booking In Mahabaleshwar.
03 Jan TO 22 Jan 2025
Sunday to Wednesday
(1 Night LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 5500/- | 1000/- |
PREMIERE ROOM | 5500/- | 1000/- |
EXECUTIVE COTTAGE | 6000/- | 1000/- |
CLASSIC ROOM | 6500/- | 1000/- |
PREMIER COTTAGE | 6500/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
03 Jan TO 22 Jan 2025
Sunday to Wednesday
(2 Nights Package with Breakfast and Taxes)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 11000/- | 2000/- |
PREMIERE ROOM | 11000/- | 2000/- |
EXECUTIVE COTTAGE | 12000/- | 2000/- |
CLASSIC ROOM | 13000/- | 2000/- |
PREMIER COTTAGE | 13000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
03 Jan TO 22 JAN 2025
Thursday To Saturday
(1 Night Lodging with Breakfast)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 6000/- | 1000/- |
PREMIERE ROOM | 6000/- | 1000/- |
EXECUTIVE COTTAGE | 6500/- | 1000/- |
CLASSIC ROOM | 7000/- | 1000/- |
PREMIER COTTAGE | 7000/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
03 Jan TO 22 JAN 2025
Thurday to Saturday
(2 Nights Package with Breakfast and Taxes)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 12000/- | 2000/- |
PREMIERE ROOM | 12000/- | 2000/- |
EXECUTIVE COTTAGE | 13000/- | 2000/- |
CLASSIC ROOM | 14000/- | 2000/- |
PREMIER COTTAGE | 14000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
23 Jan TO 27 JAN 2025
MID SEASON
1 Nights (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 5500/- | 1200/- |
EXECUTIVE COTTAGE | 7000/- | 1200/- |
EXECUTIVE ROOM | 7000/- | 1200/- |
PREMIERE ROOM | 7000/- | 1200/- |
PREMIERE COTTAGE | 8000/- | 1200/- |
CLASSIC ROOM | 8000/- | 1200/- |
REGENCY SUITE | 9000/- | 1200/- |
(12% TAXES AS APPLICABLE)
23 Jan TO 27 JAN 2025
MID SEASON
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 11000/- | 2400/- |
EXECUTIVE ROOM | 14000/- | 2400/- |
PREMIERE ROOM | 14000/- | 2400/- |
EXECUTIVE COTTAGE | 14000/- | 2400/- |
CLASSIC ROOM | 16000/- | 2400/- |
PREMIER COTTAGE | 16000/- | 2400/- |
REGENCY SUITE | 18000/- | 2400/- |
(TAXES INCLUDED)
28 Jan TO 11 March 2025
Sunday to Wednesday
1 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 5500/- | 1000/- |
PREMIERE ROOM | 5500/- | 1000/- |
EXECUTIVE COTTAGE | 6000/- | 1000/- |
CLASSIC ROOM | 6500/- | 1000/- |
PREMIER COTTAGE | 6500/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
28 Jan TO 11 March 2025
Sunday to Wednesday
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 11000/- | 2000/- |
PREMIERE ROOM | 11000/- | 2000/- |
EXECUTIVE COTTAGE | 12000/- | 2000/- |
CLASSIC ROOM | 13000/- | 2000/- |
PREMIER COTTAGE | 13000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)
28 Jan TO 11 March 2025
Thurday to Saturday
1 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 4500/- | 1000/- |
EXECUTIVE ROOM | 6000/- | 1000/- |
PREMIERE ROOM | 6000/- | 1000/- |
EXECUTIVE COTTAGE | 6500/- | 1000/- |
CLASSIC ROOM | 7000/- | 1000/- |
PREMIER COTTAGE | 7000/- | 1000/- |
REGENCY SUITE | 8000/- | 1000/- |
(12% TAXES AS APPLICABLE)
28 Jan TO 11 March 2025
Thursday to Saturday
2 Night (Lodging with Breakfast)
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
DELUXE COTTAGE | 9000/- | 2000/- |
EXECUTIVE ROOM | 12000/- | 2000/- |
PREMIERE ROOM | 12000/- | 2000/- |
EXECUTIVE COTTAGE | 13000/- | 2000/- |
CLASSIC ROOM | 14000/- | 2000/- |
PREMIER COTTAGE | 14000/- | 2000/- |
REGENCY SUITE | 16000/- | 2000/- |
(TAXES INCLUDED)